Reported payment times
How long do large UK companies take to pay their suppliers?
Large companies must report to the UK Government how fast they pay. This page ranks the slowest reported averages. If you sell to one of them, plan your cash flow with the reported figure.
Showing the 60 slowest reported averages out of 6,159 active companies in all sectors that reported in the last 18 months.
| Company | Average days to pay | Paid after 60 days | Report period ends |
|---|---|---|---|
| IBC VEHICLES LIMITEDCompanies House 02091272 | 295 | 51% | 2026-06-30 |
| FRESENIUS MEDICAL CARE RENAL SERVICES LIMITEDCompanies House 02768342 | 249 | 34% | 2026-06-30 |
| PETROFAC ENGINEERING LIMITEDCompanies House 02615887 | 242 | 100% | 2026-06-30 |
| WAVEMAKER GLOBAL LIMITEDCompanies House 04078556 | 193 | 67% | 2026-06-30 |
| PROSERV UK LIMITEDCompanies House SC122029 | 186 | 74% | 2026-06-30 |
| AMAZON DIGITAL UK LIMITEDCompanies House 06528297 | 144 | 48% | 2026-06-30 |
| NORSE CARE (SERVICES) LIMITEDCompanies House 07445495 | 143 | 21% | 2026-03-31 |
| RSA ACCIDENT REPAIRS LIMITEDCompanies House 00734314 | 142 | 37% | 2026-06-30 |
| BAKER & MCKENZIE LLPCompanies House OC311297 | 142 | 31% | 2025-12-31 |
| BRS GOLF LIMITEDCompanies House NI606497 | 139 | 98% | 2025-12-31 |
| ERNST & YOUNG (EMEIA) SERVICES LIMITEDCompanies House 06613918 | 138 | 34% | 2026-06-30 |
| LOMOND MOTORS (EAST) LIMITEDCompanies House SC304405 | 136 | 85% | 2026-06-30 |
| RANK GROUP GAMING DIVISION LIMITEDCompanies House 03213743 | 133 | 22% | 2026-06-30 |
| RECKITT BENCKISER HEALTHCARE INTERNATIONAL LIMITEDCompanies House 02741587 | 132 | 85% | 2026-06-30 |
| FERRARIS PISTON SERVICE LIMITEDCompanies House 04148298 | 132 | 73% | 2026-06-30 |
| CREDIT SUISSE INTERNATIONALCompanies House 02500199 | 132 | 71% | 2026-06-30 |
| FIRSTPORT RETIREMENT PROPERTY SERVICES LIMITEDCompanies House 01614866 | 130 | 59% | 2026-06-30 |
| EY GLOBAL SERVICES LIMITEDCompanies House 05483856 | 130 | 29% | 2026-06-30 |
| RECKITT BENCKISER HEALTHCARE (UK) LIMITEDCompanies House 00261312 | 127 | 83% | 2026-06-30 |
| NOV DOWNHOLE EURASIA LIMITEDCompanies House 04514250 | 120 | 67% | 2025-06-30 |
| AB INBEV UK LIMITEDCompanies House 03982132 | 118 | 75% | 2026-06-30 |
| ESSENCE GLOBAL LIMITEDCompanies House 05467689 | 118 | 58% | 2026-06-30 |
| VEH MFG UK LIMITEDCompanies House 03982446 | 116 | 89% | 2026-06-30 |
| COMPUTERSHARE MORTGAGE SERVICES LIMITEDCompanies House 02466320 | 116 | 31% | 2025-12-31 |
| MONDELEZ UK CONFECTIONERY PRODUCTION LIMITEDCompanies House 00474310 | 113 | 85% | 2026-06-30 |
| MODERNA BIOTECH UK LIMITEDCompanies House 11990046 | 113 | 59% | 2026-06-30 |
| SIEMENS GAMESA RENEWABLE ENERGY LIMITEDCompanies House 10253129 | 113 | 54% | 2026-03-31 |
| REYNOLDS PORTER CHAMBERLAIN LLPCompanies House OC317402 | 113 | 3% | 2026-04-30 |
| BFSL LIMITEDCompanies House 02706280 | 112 | 100% | 2026-06-30 |
| KIMBERLY-CLARK EUROPEAN SERVICES LIMITEDCompanies House 04071548 | 112 | 62% | 2026-06-30 |
| FIRST MTR SOUTH WESTERN TRAINS LIMITEDCompanies House 07900320 | 112 | 22% | 2026-09-30 |
| JACOBS DOUWE EGBERTS GB LTDCompanies House 00999990 | 110 | 58% | 2026-06-30 |
| PETROFAC FACILITIES MANAGEMENT LIMITEDCompanies House SC075047 | 110 | 49% | 2026-06-30 |
| JOHN DEWAR AND SONS LIMITEDCompanies House 00613551 | 108 | 80% | 2026-03-31 |
| GARMIN (EUROPE) LIMITEDCompanies House 02724437 | 108 | 60% | 2026-06-30 |
| TATA STEEL UK LIMITEDCompanies House 02280000 | 107 | 83% | 2026-09-30 |
| ZIMMER BIOMET UK LIMITEDCompanies House 00740767 | 106 | 92% | 2026-06-30 |
| NORTON HEALTHCARE LIMITEDCompanies House 00947980 | 104 | 87% | 2026-06-30 |
| TIVOLI GROUP LIMITEDCompanies House 11120774 | 104 | 68% | 2026-03-31 |
| UNIVERSAL MUSIC PUBLISHING INTERNATIONAL LIMITEDCompanies House 02050403 | 103 | 71% | 2026-06-30 |
| SEVERFIELD (DESIGN & BUILD) LIMITEDCompanies House 04107553 | 102 | 51% | 2025-09-30 |
| MCNICHOLAS CONSTRUCTION SERVICES LIMITEDCompanies House 01510892 | 102 | 47% | 2025-06-30 |
| CATALENT CTS (EDINBURGH) LIMITEDCompanies House 05277708 | 101 | 8% | 2025-12-31 |
| STAPLETON'S (TYRE SERVICES) LIMITEDCompanies House 00332098 | 99 | 88% | 2026-03-31 |
| SIMON BIDCO LIMITEDCompanies House 09709443 | 98 | 88% | 2025-12-31 |
| COSTA LIMITEDCompanies House 01270695 | 98 | 85% | 2026-06-30 |
| CADBURY UK LIMITEDCompanies House 00155256 | 98 | 74% | 2026-06-30 |
| GSF CAR PARTS LIMITEDCompanies House 01779084 | 97 | 78% | 2026-06-30 |
| GKN AEROSPACE SERVICES LIMITEDCompanies House 00355922 | 97 | 76% | 2026-06-30 |
| BIOMET UK LIMITEDCompanies House 01019715 | 96 | 37% | 2026-06-30 |
| FRESENIUS MEDICAL CARE (UK) LIMITEDCompanies House 03203279 | 95 | 27% | 2026-06-30 |
| DRUCK LIMITEDCompanies House 01590333 | 93 | 88% | 2026-06-30 |
| CCEP GROUP SERVICES LIMITEDCompanies House 08819390 | 93 | 80% | 2026-06-30 |
| MARS WRIGLEY CONFECTIONERY UK LIMITEDCompanies House 06649982 | 93 | 73% | 2026-06-30 |
| THG NUTRITION LIMITEDCompanies House 13400484 | 93 | 67% | 2026-06-30 |
| HEINEKEN UK LIMITEDCompanies House SC065527 | 93 | 60% | 2026-06-30 |
| CREDIT SUISSE SECURITIES (EUROPE) LIMITEDCompanies House 00891554 | 93 | 7% | 2025-12-31 |
| BOOTS MANAGEMENT SERVICES LIMITEDCompanies House 07073438 | 92 | 76% | 2026-08-31 |
| DIAGEO GLOBAL SUPPLY IBC LIMITEDCompanies House NI003038 | 92 | 74% | 2026-06-30 |
| TELEFONICA UK LIMITEDCompanies House 01743099 | 92 | 66% | 2026-06-30 |
Sell to any of these companies? Watch them free for 60 days.
Tell us which of these companies you sell to. We watch them for 60 days and email you a weekly list of public-record changes, each with its source. We ask for 20 minutes of feedback in return.
More free checks we are testing
How to read this page
Each company reports its own figures to the UK Government payment practices service for a six-month period. RecoupIQ does not check them. A slow average is an indicator to verify. It is not a finding about the company. Averages above 365 days are left out as likely errors. Open a company record to see other public evidence, and open the official source to confirm a figure. If a figure about your company is wrong, tell us here and we will review it.